Foundation and Lite DTM
Understand what are the differences between our two DTMs and which one is more suitable for you
Features & Perks | Lite DTM | Foundation DTM |
---|---|---|
Foot traffic counting | ✅ | ✅ |
Unit Deployment Commission | ✅ | ✅ |
Commercial Location Commission | ✅ | ✅ |
Retail Analytics Subscription | ✅ | ✅ |
Lattice Commissions | ➖ | ✅ |
Free retail analytics subscription | ➖ | ✅ |
Free lifetime Pro tier access to the sensor management platform | ➖ | ✅ |
Beta access to Dor programs | ➖ | ✅ |
Discounts on new product releases | ➖ | ✅ |
Exclusive invites and discounts to Constellation events | ➖ | ✅ |
Last updated