# LocationMetric

Foot traffic data aggregated per Location over an interval.

| Field           | Type   | Required | Example                                                                                             | Description                |
| --------------- | ------ | -------- | --------------------------------------------------------------------------------------------------- | -------------------------- |
| datetime\_start | string | No       | 2023-01-01T00:00:00                                                                                 | Start date and time        |
| datetime\_end   | string | No       | 2023-01-01T00:00:00                                                                                 | End date and time          |
| interval        | string | No       | day                                                                                                 | Time interval, e.g., 'day' |
| location        | object | No       | [(See Location table)](https://docs.getdor.com/dtm-docs/dtm-api/endpoints/schemas/location)         | Nested Location object     |
| foot\_traffic   | object | No       | [(See Foot Traffic table)](https://docs.getdor.com/dtm-docs/dtm-api/endpoints/schemas/foot-traffic) | Nested Foot Traffic object |

<br>
