> For the complete documentation index, see [llms.txt](https://docs.getdor.com/dtm-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.getdor.com/dtm-docs/dtm-api/endpoints/schemas/locationmetric.md).

# LocationMetric

Foot traffic data aggregated per Location over an interval.

| Field           | Type   | Required | Example                                                                         | Description                |
| --------------- | ------ | -------- | ------------------------------------------------------------------------------- | -------------------------- |
| datetime\_start | string | No       | 2023-01-01T00:00:00                                                             | Start date and time        |
| datetime\_end   | string | No       | 2023-01-01T00:00:00                                                             | End date and time          |
| interval        | string | No       | day                                                                             | Time interval, e.g., 'day' |
| location        | object | No       | [(See Location table)](/dtm-docs/dtm-api/endpoints/schemas/location.md)         | Nested Location object     |
| foot\_traffic   | object | No       | [(See Foot Traffic table)](/dtm-docs/dtm-api/endpoints/schemas/foot-traffic.md) | Nested Foot Traffic object |

<br>
